<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working with Gemini and Excel 2010 to make a pivot table</title>
	<atom:link href="http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/feed" rel="self" type="application/rss+xml" />
	<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:32:30 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kasper de Jonge BI Blog &#187; Solving a business problem with Powerpivot CTP3 using DAX Timefunctions</title>
		<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/comment-page-1#comment-370</link>
		<dc:creator>Kasper de Jonge BI Blog &#187; Solving a business problem with Powerpivot CTP3 using DAX Timefunctions</dc:creator>
		<pubDate>Wed, 30 Dec 2009 19:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=587#comment-370</guid>
		<description>[...] 1: Working with Gemini and Excel 2010 to make a pivot table Part2: Trying to solve a business problem with Powerpivot, Gemini [...]</description>
		<content:encoded><![CDATA[<p>[...] 1: Working with Gemini and Excel 2010 to make a pivot table Part2: Trying to solve a business problem with Powerpivot, Gemini [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge BI Blog &#187; Trying to solve a business problem with Powerpivot, Gemini CTP2</title>
		<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/comment-page-1#comment-245</link>
		<dc:creator>Kasper de Jonge BI Blog &#187; Trying to solve a business problem with Powerpivot, Gemini CTP2</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=587#comment-245</guid>
		<description>[...] started by opening the gemini excel sheet I created in my previous blog post: Working with Gemini and Excel 2010 to make a pivot table. I then created a calculated field called &#8220;Cumulative Orderquantity&#8221; in the [...]</description>
		<content:encoded><![CDATA[<p>[...] started by opening the gemini excel sheet I created in my previous blog post: Working with Gemini and Excel 2010 to make a pivot table. I then created a calculated field called &#8220;Cumulative Orderquantity&#8221; in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/comment-page-1#comment-139</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=587#comment-139</guid>
		<description>&lt;a href=&quot;#comment-138&quot; rel=&quot;nofollow&quot;&gt;@Arpad  &lt;/a&gt; 
Well SQL Server R2 will be hosting the published Gemini model in SSAS in a new &quot;in memory&quot; type of filesystem (IMBI). Not much info is available on this subject yet.

More info can be found here:
&lt;a href=&quot;http://cwebbbi.spaces.live.com/blog/cns!7B84B0F2C239489A!4705.entry&quot; rel=&quot;nofollow&quot;&gt;Chris Webb Bi blog&lt;/a&gt;
and
&lt;a href=&quot;http://blogs.msdn.com/gemini/archive/2009/08/24/overview-of-gemini-features.aspx&quot; rel=&quot;nofollow&quot;&gt;Gemini team blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="#comment-138" rel="nofollow">@Arpad  </a><br />
Well SQL Server R2 will be hosting the published Gemini model in SSAS in a new &#8220;in memory&#8221; type of filesystem (IMBI). Not much info is available on this subject yet.</p>
<p>More info can be found here:<br />
<a href="http://cwebbbi.spaces.live.com/blog/cns!7B84B0F2C239489A!4705.entry" rel="nofollow">Chris Webb Bi blog</a><br />
and<br />
<a href="http://blogs.msdn.com/gemini/archive/2009/08/24/overview-of-gemini-features.aspx" rel="nofollow">Gemini team blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arpad</title>
		<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/comment-page-1#comment-138</link>
		<dc:creator>Arpad</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=587#comment-138</guid>
		<description>&lt;a href=&quot;#comment-40&quot; rel=&quot;nofollow&quot;&gt;@Kasper de Jonge  &lt;/a&gt; 
Hello Kasper,

One observation I had - I was able to repo your steps against SQL2008 based A2008DW.  DO you know what functionality R2 provides that enhances Gemini?

Cheers,
-as</description>
		<content:encoded><![CDATA[<p><a href="#comment-40" rel="nofollow">@Kasper de Jonge  </a><br />
Hello Kasper,</p>
<p>One observation I had &#8211; I was able to repo your steps against SQL2008 based A2008DW.  DO you know what functionality R2 provides that enhances Gemini?</p>
<p>Cheers,<br />
-as</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQL Server 2008 R2 Frequently Asked Questions &#124; Brent Ozar - SQL Server DBA</title>
		<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/comment-page-1#comment-73</link>
		<dc:creator>SQL Server 2008 R2 Frequently Asked Questions &#124; Brent Ozar - SQL Server DBA</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=587#comment-73</guid>
		<description>[...] Business Intelligence &#8211; there&#8217;s a ton of new functionality for self-service BI in SQL Server Analysis Services 2008 R2.  Excel 2010 will act as a client for SSAS.  You can learn more about it in this screenshot-packed review of what&#8217;s new in Project Gemini and this pivot table tutorial for Project Gemini. [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Intelligence &#8211; there&#8217;s a ton of new functionality for self-service BI in SQL Server Analysis Services 2008 R2.  Excel 2010 will act as a client for SSAS.  You can learn more about it in this screenshot-packed review of what&#8217;s new in Project Gemini and this pivot table tutorial for Project Gemini. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemini: V&#237;deos demostrativos en castellano! &#171; Pasión por la tecnología&#8230;</title>
		<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/comment-page-1#comment-45</link>
		<dc:creator>Gemini: V&#237;deos demostrativos en castellano! &#171; Pasión por la tecnología&#8230;</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=587#comment-45</guid>
		<description>[...] Resumen detallado de Gemini realizado por Kasper de Jonge: http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table [...]</description>
		<content:encoded><![CDATA[<p>[...] Resumen detallado de Gemini realizado por Kasper de Jonge: <a href="http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table" rel="nofollow">http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemini: V&#237;deos demostrativos en castellano! - Blog del CIIN</title>
		<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/comment-page-1#comment-44</link>
		<dc:creator>Gemini: V&#237;deos demostrativos en castellano! - Blog del CIIN</dc:creator>
		<pubDate>Sat, 22 Aug 2009 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=587#comment-44</guid>
		<description>[...] Resumen detallado de Gemini realizado por Kasper de Jonge: http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table [...]</description>
		<content:encoded><![CDATA[<p>[...] Resumen detallado de Gemini realizado por Kasper de Jonge: <a href="http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table" rel="nofollow">http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/comment-page-1#comment-40</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Fri, 21 Aug 2009 06:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=587#comment-40</guid>
		<description>&lt;a href=&quot;#comment-39&quot; rel=&quot;nofollow&quot;&gt;@Kory  &lt;/a&gt; 

Hello Kory,
My guess is that there are to be additional costs to run gemini, wheter as part of SQL Server or SharePoint 10 or a CAL based gemini price.
Kasper</description>
		<content:encoded><![CDATA[<p><a href="#comment-39" rel="nofollow">@Kory  </a> </p>
<p>Hello Kory,<br />
My guess is that there are to be additional costs to run gemini, wheter as part of SQL Server or SharePoint 10 or a CAL based gemini price.<br />
Kasper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kory</title>
		<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/comment-page-1#comment-39</link>
		<dc:creator>Kory</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=587#comment-39</guid>
		<description>Is there a reason that Gemini is implemented as an add-in instead of being a part of the core features of Excel 2010?</description>
		<content:encoded><![CDATA[<p>Is there a reason that Gemini is implemented as an add-in instead of being a part of the core features of Excel 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper de Jonge</title>
		<link>http://business-intelligence.kdejonge.net/working-with-gemini-and-excel-2010-to-make-a-pivot-table/comment-page-1#comment-36</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Wed, 19 Aug 2009 09:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=587#comment-36</guid>
		<description>&lt;a href=&quot;#comment-35&quot; rel=&quot;nofollow&quot;&gt;@Bent Møller Madsen &lt;/a&gt; 
Hi Bent, I believe you only need Excel 2010 and the gemini Add-in:

&quot;The add-in provides the Gemini client application for adding large scale data to Excel workbooks. It also includes a local processor that enables large scale data in a workbook, and client libraries used to import and load data from external data sources.&quot; 

See more at the BOL:
http://msdn.microsoft.com/en-us/library/ee210644%28SQL.105%29.aspx?ppud=4</description>
		<content:encoded><![CDATA[<p><a href="#comment-35" rel="nofollow">@Bent Møller Madsen </a><br />
Hi Bent, I believe you only need Excel 2010 and the gemini Add-in:</p>
<p>&#8220;The add-in provides the Gemini client application for adding large scale data to Excel workbooks. It also includes a local processor that enables large scale data in a workbook, and client libraries used to import and load data from external data sources.&#8221; </p>
<p>See more at the BOL:<br />
<a href="http://msdn.microsoft.com/en-us/library/ee210644%28SQL.105%29.aspx?ppud=4" rel="nofollow">http://msdn.microsoft.com/en-us/library/ee210644%28SQL.105%29.aspx?ppud=4</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
