<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kasper de Jonge BI Blog</title>
	<atom:link href="http://business-intelligence.kdejonge.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://business-intelligence.kdejonge.net</link>
	<description>Bringing BI to the masses</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:32:30 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BI consultant of the year by John Minkjan</title>
		<link>http://business-intelligence.kdejonge.net/bi-consultant-of-the-year/comment-page-1#comment-543</link>
		<dc:creator>John Minkjan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1235#comment-543</guid>
		<description>Een waardig opvolger!

MVG John Minkjan</description>
		<content:encoded><![CDATA[<p>Een waardig opvolger!</p>
<p>MVG John Minkjan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add time functions like YTD to SSAS using the &#8220;Add business intelligence&#8221; wizard by Kasper de Jonge</title>
		<link>http://business-intelligence.kdejonge.net/add-time-functions-like-ytd-to-ssas-using-the-add-business-intelligence-wizard/comment-page-1#comment-542</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1187#comment-542</guid>
		<description>&lt;a href=&quot;#comment-541&quot; rel=&quot;nofollow&quot;&gt;@df &lt;/a&gt; 
A few things come to mind:
Did you process the cube before running the wizard ?
Did you include a month or year in the hierarchy ?
And did you select the right  dimension and dimension-attribute types (time,Month, Year) in you dimension settings ?

Check out the Bol article as well: http://msdn.microsoft.com/en-us/library/ms175440.aspx</description>
		<content:encoded><![CDATA[<p><a href="#comment-541" rel="nofollow">@df </a><br />
A few things come to mind:<br />
Did you process the cube before running the wizard ?<br />
Did you include a month or year in the hierarchy ?<br />
And did you select the right  dimension and dimension-attribute types (time,Month, Year) in you dimension settings ?</p>
<p>Check out the Bol article as well: <a href="http://msdn.microsoft.com/en-us/library/ms175440.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/ms175440.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add time functions like YTD to SSAS using the &#8220;Add business intelligence&#8221; wizard by df</title>
		<link>http://business-intelligence.kdejonge.net/add-time-functions-like-ytd-to-ssas-using-the-add-business-intelligence-wizard/comment-page-1#comment-541</link>
		<dc:creator>df</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1187#comment-541</guid>
		<description>I don&#039;t suppose you know why this wizard might not allow one to select a particular date hierarchy?  Is it using some silly heuristic like &quot;Starts with Date...&quot; ? I have a date hierarchy like &quot;Foo Date&quot; that doesn&#039;t show up.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t suppose you know why this wizard might not allow one to select a particular date hierarchy?  Is it using some silly heuristic like &#8220;Starts with Date&#8230;&#8221; ? I have a date hierarchy like &#8220;Foo Date&#8221; that doesn&#8217;t show up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BI consultant of the year by Joost</title>
		<link>http://business-intelligence.kdejonge.net/bi-consultant-of-the-year/comment-page-1#comment-540</link>
		<dc:creator>Joost</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1235#comment-540</guid>
		<description>Knap gast! Zeer netjes!! Nu nog mvp ;)</description>
		<content:encoded><![CDATA[<p>Knap gast! Zeer netjes!! Nu nog mvp <img src='http://business-intelligence.kdejonge.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BI consultant of the year by Elise</title>
		<link>http://business-intelligence.kdejonge.net/bi-consultant-of-the-year/comment-page-1#comment-538</link>
		<dc:creator>Elise</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1235#comment-538</guid>
		<description>:-) Congrats Kasper!!</description>
		<content:encoded><![CDATA[<p> <img src='http://business-intelligence.kdejonge.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Congrats Kasper!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BI consultant of the year by Roland Bouman</title>
		<link>http://business-intelligence.kdejonge.net/bi-consultant-of-the-year/comment-page-1#comment-537</link>
		<dc:creator>Roland Bouman</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1235#comment-537</guid>
		<description>Congrats! keep it up :)</description>
		<content:encoded><![CDATA[<p>Congrats! keep it up <img src='http://business-intelligence.kdejonge.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BI consultant of the year by Shuwi</title>
		<link>http://business-intelligence.kdejonge.net/bi-consultant-of-the-year/comment-page-1#comment-536</link>
		<dc:creator>Shuwi</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1235#comment-536</guid>
		<description>Hartelijk Gefeliciteerd !! Congratulations !!</description>
		<content:encoded><![CDATA[<p>Hartelijk Gefeliciteerd !! Congratulations !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert a Excel Pivot table to a Excel Table, use SSAS data to do data mining in Excel by Kasper de Jonge BI Blog » Convert a Excel Pivot table to a Excel &#8230; Get Pivot</title>
		<link>http://business-intelligence.kdejonge.net/convert-a-excel-pivot-table-to-a-excel-table-use-ssas-data-to-do-data-mining-in-excel/comment-page-1#comment-522</link>
		<dc:creator>Kasper de Jonge BI Blog » Convert a Excel Pivot table to a Excel &#8230; Get Pivot</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1203#comment-522</guid>
		<description>[...] here: Kasper de Jonge BI Blog » Convert a Excel Pivot table to a Excel &#8230;          By pivot &#124; category: pivot &#124; tags: excel, excel-2007, excel-version, flattened, pivot, [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Kasper de Jonge BI Blog » Convert a Excel Pivot table to a Excel &#8230;          By pivot | category: pivot | tags: excel, excel-2007, excel-version, flattened, pivot, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screencast: Build a PerformancePoint 2010 dashboard using a Time Intelligence filter by Kasper de Jonge</title>
		<link>http://business-intelligence.kdejonge.net/screencast-build-a-performancepoint-2010-dashboard-using-a-time-intelligence-filter/comment-page-1#comment-513</link>
		<dc:creator>Kasper de Jonge</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1172#comment-513</guid>
		<description>&lt;a href=&quot;#comment-505&quot; rel=&quot;nofollow&quot;&gt;@Dan English  &lt;/a&gt; 
Dan you are absolutly right ! thx for pointing it out te me, when you look at the preview it has way too many months :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-505" rel="nofollow">@Dan English  </a><br />
Dan you are absolutly right ! thx for pointing it out te me, when you look at the preview it has way too many months <img src='http://business-intelligence.kdejonge.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screencast: Build a PerformancePoint 2010 dashboard using a Time Intelligence filter by Dan English</title>
		<link>http://business-intelligence.kdejonge.net/screencast-build-a-performancepoint-2010-dashboard-using-a-time-intelligence-filter/comment-page-1#comment-505</link>
		<dc:creator>Dan English</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://business-intelligence.kdejonge.net/?p=1172#comment-505</guid>
		<description>Nice demo.  Looks like you were in hyper drive.  One thing on the 6 months back last year.  You got the first part of the formula correct, but I believe you want previous year of current month.  So it would looke like (Year-1).(Month-5):(Year-1).Month

About Syntax for Time Intelligence expressions
http://office.microsoft.com/en-us/help/HA102411381033.aspx

Time Intelligence Formula Quick Reference
http://blogs.msdn.com/performancepoint/archive/2010/01/21/time-intelligence-formula-quick-reference.aspx</description>
		<content:encoded><![CDATA[<p>Nice demo.  Looks like you were in hyper drive.  One thing on the 6 months back last year.  You got the first part of the formula correct, but I believe you want previous year of current month.  So it would looke like (Year-1).(Month-5):(Year-1).Month</p>
<p>About Syntax for Time Intelligence expressions<br />
<a href="http://office.microsoft.com/en-us/help/HA102411381033.aspx" rel="nofollow">http://office.microsoft.com/en-us/help/HA102411381033.aspx</a></p>
<p>Time Intelligence Formula Quick Reference<br />
<a href="http://blogs.msdn.com/performancepoint/archive/2010/01/21/time-intelligence-formula-quick-reference.aspx" rel="nofollow">http://blogs.msdn.com/performancepoint/archive/2010/01/21/time-intelligence-formula-quick-reference.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
